MINISTRY OF PUBLIC ADMINISTRATION
PUBLIC ADMINISTRATION COMPUTER CENTRE (PACC)
LIST OF DEPUTY COMMISSIONERS
Total: 64 | As on: 23-03-2023 |
ID NO | NAME OF OFFICERS | DESIGNATION | ORGANIZATION |
---|---|---|---|
15215 | HABIBUR RAHMAN | DC | DC OFFICE BARGUNA |
15484 | MD. JAHANGIR HOSSAIN | DC | DC OFFICE BARISHAL |
15475 | MD TOUFIQ-E-LEAHI-CHOWDHURY | DC | DC OFFICE BHOLA |
15817 | FARAH GUL NIJHUM | DC | DC OFFICE JHALAKATHI |
15383 | MD SHARIFUL ISLAM | DC | DC OFFICE PATUAKHALI |
15574 | MOHAMMED JAHEDUR RAHMAN | DC | DC OFFICE PIROJPUR |
15472 | YASMIN PARVIN TIBRIJI | DC | DC OFFICE BANDARBAN |
15565 | MD. SHAHGIR ALAM | DC | DC OFFICE BRAHMANBARIA |
15825 | KAMRUL HASAN | DC | DC OFFICE CHANDPUR |
15644 | ABUL BASHAR MOHAMMED FAKHRUZZAMAN | DC | DC OFFICE CHATTOGRAM |
15978 | MUHAMMAD SHAHEEN IMRAN | DC | DC OFFICE COX'S BAZAR |
15327 | MOHAMMAD SHAMIM ALAM | DC | DC OFFICE CUMILLA |
15216 | ABU SALIM MAHMUD-UL HASAN | DC | DC OFFICE FENI |
15861 | MD. SHAHIDUZZAMAN | DC | DC OFFICE KHAGRACHARI |
15390 | MD. ANWAR HOSSAIN AKAND | DC | DC OFFICE LAXMIPUR |
15824 | DEWAN MAHBUBUR RAHMAN | DC | DC OFFICE NOAKHALI |
15425 | MOHAMMED MIZANUR RAHMAN | DC | DC OFFICE RANGAMATI HTS |
15202 | MOHAMMAD MOMINUR RAHMAN | DC | DC OFFICE DHAKA |
15852 | MD. QUAMRUL AHSAN TALUKDER, BPAA | DC | DC OFFICE FARIDPUR |
15504 | ANISUR RAHMAN | DC | DC OFFICE GAZIPUR |
15632 | KAZI MAHBUBUL ALAM | DC | DC OFFICE GOPALGANJ |
15887 | MUHAMMAD ABUL KALAM AZAD | DC | DC OFFICE KISHOREGANJ |
15769 | MOHAMMAD MARUFUR RASHID KHAN | DC | DC OFFICE MADARIPUR |
15551 | MUHAMMAD ABDUL LATIF | DC | DC OFFICE MANIKGANJ |
15713 | KAZI NAHID RASUL | DC | DC OFFICE MUNSHIGANJ |
15275 | MD MONJURUL HAFIZ, BPAA | DC | DC OFFICE NARAYANGANJ |
15596 | ABU NAYEEM MOHAMMED MARUF KHAN | DC | DC OFFICE NARSINGDI |
15688 | ABU KAISAR KHAN | DC | DC OFFICE RAJBARI |
15296 | MD PARVEZ HASAN | DC | DC OFFICE SHARIATPUR |
15419 | JASHIM UDDIN HAIDER | DC | DC OFFICE TANGAIL |
15454 | MUHAMMAD AZIZUR RAHMAN | DC | DC OFFICE BAGERHAT |
15526 | MOHAMMAD AMINUL ISLAM KHAN | DC | DC OFFICE CHUADANGA |
15249 | MD. TAMIJUL ISLAM KHAN | DC | DC OFFICE JASHORE |
16020 | S M RAFIQUL ISLAM | DC | DC OFFICE JHENAIDHA |
15577 | KHANDAKER YASIR AREFIN | DC | DC OFFICE KHULNA |
15271 | MOHAMMAD SAIDUL ISLAM | DC | DC OFFICE KUSHTIA |
16006 | MOHAMMED ABU NASER BEG | DC | DC OFFICE MAGURA |
15933 | MD. AZIZUL ISLAM | DC | DC OFFICE MEHERPUR |
15591 | MOHAMMAD ASHFAQUL HAQUE CHOWDHURY | DC | DC OFFICE NARAIL |
15687 | MUHAMMAD HUMAYUN KABIR | DC | DC OFFICE SATKHIRA |
15766 | SRABASTI ROY | DC | DC OFFICE JAMALPUR |
15866 | MD MOSTAFIZAR RAHMAN | DC | DC OFFICE MYMENSINGH |
15352 | ANJANA KHAN MOJLISH | DC | DC OFFICE NETROKONA |
15585 | SAHELA AKTER | DC | DC OFFICE SHERPUR |
15885 | MD. SAIFUL ISLAM | DC | DC OFFICE BOGURA |
15672 | A K M GALIV KHAN | DC | DC OFFICE CHAPAINAWABGANJ |
15993 | SALEHIN TANVIR GAZI | DC | DC OFFICE JOYPURHAT |
15756 | KHALED MEHEDY HASSAN, BPAA | DC | DC OFFICE NAOGAON |
15896 | ABU NASER BHUIYAN | DC | DC OFFICE NATORE |
15500 | BISWAS RASEL HOSSAIN | DC | DC OFFICE PABNA |
15846 | SHAMEEM AHMED | DC | DC OFFICE RAJSHAHI |
15748 | MIR MOHAMMAD MAHBUBUR RAHMAN | DC | DC OFFICE SIRAJGANJ |
15857 | SHAKIL AHMED | DC | DC OFFICE DINAJPUR |
15592 | MD.OLIUR RAHMAN | DC | DC OFFICE GAIBANDHA |
15721 | MOHAMMAD SAIDUL ARIF | DC | DC OFFICE KURIGRAM |
15967 | MOHAMMAD ULLAH | DC | DC OFFICE LALMONIRHAT |
15910 | PANKAJ GHOSH | DC | DC OFFICE NILPHAMARI |
15567 | MD JAHURUL ISLAM | DC | DC OFFICE PANCHAGARH |
15734 | DR. CHITRALEKHA NAZNEEN | DC | DC OFFICE RANGPUR |
15512 | MD MAHBUBUR RAHMAN | DC | DC OFFICE THAKURGAON |
15380 | ISHRAT JAHAN | DC | DC OFFICE HABIGANJ |
16038 | DR. URME BINTE SALAM | DC | DC OFFICE MOULVIBAZAR |
15542 | DIDER-E-ALAM MOHAMMAD MAKSUD CHOWDHURY | DC | DC OFFICE SUNAMGANJ |
15444 | MD MOZIBOR RAHMAN | DC | DC OFFICE SYLHET |
-
Latest News
-
-
Press Release
-
Contact Info
Senior Systems Analyst/Deputy Secretary
Ministry of Public Administration,
Dhaka-1000
E-mail: info@mopa.gov.bd