Organogram |
Summary of Total Manpower |
|
Serial No. | Class | No. of Stuffs |
---|---|---|
1. | 1st Class | 123 |
2. | 2nd Class | 99 |
3. | 3rd Class | 112 |
4. | 4th Class | 117 |
Total = 451 |
1st Class
Serial No. | Designation | No. of Stuffs |
1. | Secretary | 1 |
2. | Additional Secretary | 2 |
3. | Additional Secretary/Joint Secretary | 1 |
4. | Joint Secretary | 5 |
5. | Senior Systems Analyst/Deputy Secretary | 1 |
6. | Senior Systems Analyst | 1 |
7. | Deputy Secretary | 25 |
8. | Specialist (Forms) | 1 |
9. | Law Officer/Deputy Secretary | 1 |
10. | System Analyst/Senior Programmer | 1 |
11. | System Analyst | 1 |
12. | Assistant Secretary/Senior Assistant Secretary | 47 |
13. | Assinment Officer/Senior Assinment Officer | 13 |
14. | Assistant Chief/Senior Assistant Chief | 2 |
15. | Senior Translation Officer | 1 |
16. | Programmer | 2 |
17. | Computer Operation Supervisor | 1 |
18. | Translation Officer | 1 |
19. | Research Officer | 8 |
20. | File Store Officer | 1 |
21. | Accounts Officer | 1 |
22. | Librarian | 1 |
23. | Assistant Programmer | 8 |
24. | Assistant Maintenance Engineer | 1 |
25. | Senior Computer Operator | 1 |
Total = 128 |
2nd Class
Serial No. | Designation | No. of Stuffs |
1. | Administrative Officer | 81 |
2. | Personal Officer | 35 |
3. | Protocol Officer | 1 |
4. | Assistant Librarian | 1 |
Total = 118 |
3rd Class
Serial No. | Designation | No. of Stuffs |
1. | Inspector | 2 |
2. | Accountant | 1 |
3. | Cataloger | 3 |
4. | Reference Assistant | 5 |
5. | Cataloger/Document Assistant | 1 |
6. | Steno-Typist Cum Computer Operator | 61 |
7. | Assistant Accountant | 3 |
8. | Upper Division Assistant | 1 |
9. | Computer Operator | 10 |
10. | Nazir | 2 |
11. | Cashier | 1 |
12. | Drafts Man | 2 |
13. | Office Assistant Cum Computer Typist | 14 |
14. | Office Assistant | 18 |
15. | Plain Paper Copier | 1 |
16. | Tele Operator | 2 |
17. | Book Binder/Sorter | 2 |
18. | Data Entry Control Operator | 10 |
19. | Data Entry Operator | 1 |
20. | Electrician | 1 |
Total = 141 |
4th Class
Serial No. | Designation | No. of Stuffs |
1. | Carpenter | 8 |
2. | Cash Sarker | 1 |
3. | Franking Machine Operator | 1 |
4. | Duplicating Machine Operator | 2 |
5. | Palisar | 4 |
6. | Betamistri | 4 |
7. | Daptari | 4 |
8. | MLSS | 134 |
9. | Forash | 1 |
Total = 159 |
-
Latest News
-
-
Press Release
-
Contact Info
Senior Systems Analyst/Deputy Secretary
Ministry of Public Administration,
Dhaka-1000
E-mail: info@mopa.gov.bd